
Species
Plant List
Find all the plants of San Pedro Valley County Park in the compiled list below.
(?) = reported as being present in the park, but not verified
Common Name | Scientific Name | Family Name | Plant Type | Native |
---|---|---|---|---|
Giant Chain Fern | Woodwardia fimbriata | Blechnaceae (Deer Fern Family) | Ferns | Native |
Western Bracken Fern | Pteridium aquilinum var. pubescens | Dennstaedtiaceae (Bracken Family) | Ferns | Native |
Coastal Wood Fern | Dryopteris arguta | Dryopteridaceae (Wood Fern Family) | Ferns | Native |
Western Sword Fern | Polystichum munitum | Dryopteridaceae (Wood Fern Family) | Ferns | Native |
Western Scouring Rush | Equisetum hyemale ssp. affine | Equisetaceae (Horsetail Family) | Ferns | Native |
Giant Horsetail | Equisetum telmateia ssp. braunii | Equisetaceae (Horsetail Family) | Ferns | Native |
California Polypody | Polypodium californicum | Polypodiaceae (Polopody Family) | Ferns | Native |
Acrid Fern | Polypodium calirhiza | Polypodiaceae (Polopody Family) | Ferns | Native |
Five-finger Maidenhair Fern | Adiantum aleuticum | Pteridaceae (Brake Family) | Ferns | Native |
California Maidenhair fern | Adiantum jordanii | Pteridaceae (Brake Family) | Ferns | Native |
Gold Back Fern | Pentagramma triangularis ssp. triangularis | Pteridaceae (Brake Family) | Ferns | Native |
Western Lady Fern | Athyrium filix-femina var. cyclosorum | Woodsiaceae (Cliff Fern Family) | Ferns | Native |
Fragile Fern | Cystopteris fragilis | Woodsiaceae (Cliff Fern Family) | Ferns | Native |
English Holly | Ilex aquifolium | Aquifoliaceae (Holly Family) | Trees | Non-native |
Red Alder | Alnus rubra | Betulaceae (Birch Family) | Trees | Native |
Beaked Hazelnut | Corylus cornuta ssp. californica | Betulaceae (Birch Family) | Trees | Native |
Monterey Cypress | Hesperocyparis macrocarpa | Cupressaceae (Cypress Family) | Trees | Non-native |
Coast Redwood | Sequoia sempervirens | Cupressaceae (Cypress Family) | Trees | Native |
Pacific Madrone | Arbutus menziesii | Ericaceae (Heath Family) | Trees | Native |
Black Locust | Robinia pseudoacacia | Fabaceae (Legume Family) | Trees | Non-native |
Golden Chinquapin | Chrysolepis chrysophylla var. chrysophylla | Fagaceae (Oak Family) | Trees | Native |
Coast Live Oak | Quercus agrifolia var. agrifolia | Fagaceae (Oak Family) | Trees | Native |
California Bay | Umbellularia californica | Lauraceae (Laurel Family) | Trees | Native |
California Wax Myrtle | Morella californica | Myricaceae (Wax Myrtle Family) | Trees | Native |
Blue Gum Eucalyptus | Eucalyptus globulus | Myrtaceae (Myrtle Family) | Trees | Non-native |
Monterey Pine | Pinus radiata | Pinaceae (Pine Family) | Trees | Non-native |
Douglas Fir | Pseudotsuga menziesii var. menziesii | Pinaceae (Pine Family) | Trees | Native |
Western Choke Cherry | Prunus virginiana var. demissa | Rosaceae (Rose Family) | Trees | Native |
Arroyo Willow | Salix lasiolepis | Salicaceae (Willow Family) | Trees | Native |
Scouler’s Willow | Salix scouleriana | Salicaceae (Willow Family) | Trees | Native |
Sitka Willow | Salix sitchensis | Salicaceae (Willow Family) | Trees | Native |
California Buckeye | Aesculus californica | Sapindaceae (Soapberry Family) | Trees | Native |
Red Elderberry | Sambucus racemosa var. racemosa | Adoxaceae (Muskroot Family) | Shrubs | Native |
Blue Elderberry | Sambucus nigra var. caerulea | Adoxaceae (Muskroot Family) | Shrubs | Native |
Poison Oak | Toxicodendron diversilobum | Anacardiaceae (Sumac Family) | Shrubs | Native |
Coastal Sage Brush | Artemisia californica | Asteraceae (Sunflower Family) | Shrubs | Native |
Coyote Brush | Baccharis pilularis ssp. consanguinea | Asteraceae (Sunflower Family) | Shrubs | Native |
Golden Yarrow | Eriophyllum confertiflorum var. confertiflorum | Asteraceae (Sunflower Family) | Shrubs | Native |
Coast Barberry | Berberis pinnata ssp. pinnata | Berberidaceae (Barberry Family) | Shrubs | Native |
Yerba Santa | Eriodictyon californicum | Boraginaceae (Borage or Waterleaf Family) | Shrubs | Native |
Coast Twinberry | Lonicera involucrata var. ledebourii | Caprifoliaceae (Honeysuckle Family) | Shrubs | Native |
Snowberry | Symphoricarpos albus var. laevigatus | Caprifoliaceae (Honeysuckle Family) | Shrubs | Native |
Western Burning Bush | Euonymus occidentalis var. occidentalis | Celastraceae (Staff-Tree Family) | Shrubs | Native |
Creek Dogwood | Cornus sericea ssp. sericea | Cornaceae (Morning-Glory Family) | Shrubs | Native |
Brittleleaf Manzanita | Arctostaphylos crustacea ssp. crustacea | Ericaceae (Heath Family) | Shrubs | Native |
Montara Manzanita | Arctostaphylos montaraensis | Ericaceae (Heath Family) | Shrubs | Native |
Salal | Gaultheria shallon | Ericaceae (Heath Family) | Shrubs | Native |
California Huckleberry | Vaccinium ovatum | Ericaceae (Heath Family) | Shrubs | Native |
Coastal Bush Lupine | Lupinus arboreus | Fabaceae (Legume Family) | Shrubs | Native |
Bush Chinquapin | Chrysolepis chrysophylla var. minor | Fagaceae (Oak Family) | Shrubs | Native |
Coast Silk Tassel | Garrya elliptica | Garryaceae (Silk Tassel Family) | Shrubs | Native |
Chaparral Currant | Ribes malvaceum var. malvaceum | Grossulariaceae (Gooseberry Family) | Shrubs | Native |
Canyon Gooseberry | Ribes menziesii var. menziesii | Grossulariaceae (Gooseberry Family) | Shrubs | Native |
Flowering Currant | Ribes sanguineum var. glutinosum | Grossulariaceae (Gooseberry Family) | Shrubs | Native |
Pitcher Sage | Lepechinia calycina | Lamiaceae (Laurel Family) | Shrubs | Native |
Rosemary | Rosmarinus officinalis | Lamiaceae (Laurel Family) | Shrubs | Non-native |
Sticky Monkeyflower | Diplacus aurantiacus | Phrymaceae (Lopseed Family) | Shrubs | Native |
Blue Blossom | Ceanothus thyrsiflorus | Rhamnaceae (Buckthorn Family) | Shrubs | Native |
California Coffeeberry | Frangula californica ssp. californica | Rhamnaceae (Buckthorn Family) | Shrubs | Native |
Toyon | Heteromeles arbutifolia | Rosaceae (Rose Family) | Shrubs | Native |
Oceanspray | Holodiscus discolor var. discolor | Rosaceae (Rose Family) | Shrubs | Native |
Oso Berry | Oemleria cerasiformis | Rosaceae (Rose Family) | Shrubs | Native |
Western Choke Cherry | Prunus virginiana var. demissa | Rosaceae (Rose Family) | Shrubs | Native |
Wood Rose | Rosa gymnocarpa | Rosaceae (Rose Family) | Shrubs | Native |
Western Thimbleberry | Rubus parviflorus | Rosaceae (Rose Family) | Shrubs | Native |
Salmonberry | Rubus spectabilis | Rosaceae (Rose Family) | Shrubs | Native |
Western Leatherwood | Dirca occidentalis (CRPR 1B.2) | Thymelaeaceae (Daphne Family) | Shrubs | Native |
Pink Honeysuckle | Lonicera hispidula | Caprifoliaceae (Honeysuckle Family) | Vines | Native |
Hillside Morning Glory | Calystegia collina | Convolvulaceae (Morning-Glory Family) | Vines | Native |
Bush Morning Glory | Calystegia occidentalis | Convolvulaceae (Morning-Glory Family) | Vines | Native |
Smooth Western Morning Glory | Calystegia purpurata ssp. purpurata | Convolvulaceae (Morning-Glory Family) | Vines | Native |
California Man-Root | Marah fabacea | Cucurbitaceae (Gourd Family) | Vines | Native |
Coastal Man-Root | Marah oregana | Cucurbitaceae (Gourd Family) | Vines | Native |
Pacific Pea | Lathyrus vestitus | Fabaceae (Legume Family) | Vines | Native |
Himalayan Blackberry | Rubus armeniacus | Rosaceae (Rose Family) | Vines | Non-native |
California Blackberry | Rubus ursinus | Rosaceae (Rose Family) | Vines | Native |
Henderson’s Angelica | Angelica hendersonii | Apiaceae (Carrot Family) | Herbs | Native |
Bur Parsley | Anthriscus caucalis | Apiaceae (Carrot Family) | Herbs | Non-native |
Wild Celery | Apiastrum angustifolium | Apiaceae (Carrot Family) | Herbs | Native |
Poison Hemlock | Conium maculatum | Apiaceae (Carrot Family) | Herbs | Non-native |
Wild Carrot | Daucus carota | Apiaceae (Carrot Family) | Herbs | Non-native |
American Wild Carrot | Daucus pusillus | Apiaceae (Carrot Family) | Herbs | Native |
Fennel | Foeniculum vulgare | Apiaceae (Carrot Family) | Herbs | Non-native |
Cow Parsnip | Heracleum lanatum | Apiaceae (Carrot Family) | Herbs | Native |
Sweet Cicely | Osmorhiza berteroi | Apiaceae (Carrot Family) | Herbs | Native |
Footsteps of Spring | Sanicula arctopoides | Apiaceae (Carrot Family) | Herbs | Native |
Pacific Sanicle | Sanicula crassicaulis | Apiaceae (Carrot Family) | Herbs | Native |
Field Hedge Parsley | Torilis arvensis | Apiaceae (Carrot Family) | Herbs | Non-native |
Greater Periwinkle | Vinca major | Apocynaceae (Dogbane Family) | Herbs | Non-native |
Italian Arum | Arum italicum | Araceae (Arum Family) | Herbs | Non-native |
Duckweed | Lemna gibba | Araceae (Arum Family) | Herbs | Native |
Calla Lily | Zantedeschia aethiopica | Araceae (Arum Family) | Herbs | Non-native |
California Spikenard | Aralia californica | Araliaceae (Ginseng Family) | Herbs | Native |
English Ivy | Hedera helix | Araliaceae (Ginseng Family) | Herbs | Non-native |
Common Yarrow | Achillea millefolium | Asteraceae (Sunflower Family) | Herbs | Native |
California Dandelion | Agoseris grandiflora | Asteraceae (Sunflower Family) | Herbs | Native |
Coastal Sagebrush | Artemisia californica | Asteraceae (Sunflower Family) | Herbs | Native |
California Mugwort | Artemisia douglasiana | Asteraceae (Sunflower Family) | Herbs | Native |
Marsh Baccharis | Baccharis glutinosa (?) | Asteraceae (Sunflower Family) | Herbs | Native |
English Lawn Daisy | Bellis perennis | Asteraceae (Sunflower Family) | Herbs | Non-native |
Italian Thistle | Carduus pycnocephalus | Asteraceae (Sunflower Family) | Herbs | Non-native |
Short-styled Thistle | Cirsium brevistylum | Asteraceae (Sunflower Family) | Herbs | Native |
Cobweb Thistle | Cirsium occidentale | Asteraceae (Sunflower Family) | Herbs | Native |
Alameda Thistle | Cirsium quercetorum | Asteraceae (Sunflower Family) | Herbs | Native |
Bull Thistle | Cirsium vulgare | Asteraceae (Sunflower Family) | Herbs | Non-native |
Australian Waterbuttons | Cotula australis | Asteraceae (Sunflower Family) | Herbs | Non-native |
Cape Ivy | Delairea odorata | Asteraceae (Sunflower Family) | Herbs | Non-native |
Horseweed | Erigeron canadensis | Asteraceae (Sunflower Family) | Herbs | Native |
Woolly Sunflower | Eriophyllum lanatum | Asteraceae (Sunflower Family) | Herbs | Native |
Lizard Tail | Eriophyllum staechadifolium | Asteraceae (Sunflower Family) | Herbs | Native |
Sneezeweed | Gamochaeta ustulata | Asteraceae (Sunflower Family) | Herbs | Native |
Featherweed | Helenium puberulum | Asteraceae (Sunflower Family) | Herbs | Native |
Bristly Ox Tongue | Helminthotheca echioides | Asteraceae (Sunflower Family) | Herbs | Non-native |
White-flowered Hawkweed | Hieracium albiflorum | Asteraceae (Sunflower Family) | Herbs | Native |
Smooth Cats Ear | Hypochaeris glabra | Asteraceae (Sunflower Family) | Herbs | Non-native |
Hairy Cats Ear | Hypochaeris radicata | Asteraceae (Sunflower Family) | Herbs | Non-native |
Willow Lettuce | Lactuca saligna | Asteraceae (Sunflower Family) | Herbs | Non-native |
Poison Wild Lettuce | Lactuca virosa | Asteraceae (Sunflower Family) | Herbs | Non-native |
Tall Layia | Layia hieracioides | Asteraceae (Sunflower Family) | Herbs | Native |
Small Tarweed | Madia exigua | Asteraceae (Sunflower Family) | Herbs | Native |
Coast Tarweed | Madia sativa | Asteraceae (Sunflower Family) | Herbs | Native |
German Chamomile | Matricaria chamomilla (?) | Asteraceae (Sunflower Family) | Herbs | Non-native |
Pineapple Weed | Matricaria discoidea | Asteraceae (Sunflower Family) | Herbs | Non-native |
Bioletti’s Cudweed | Pseudognaphalium biolettii | Asteraceae (Sunflower Family) | Herbs | Native |
California Cudweed | Pseudognaphalium californicum | Asteraceae (Sunflower Family) | Herbs | Native |
Jersey Cudweed | Pseudognaphalium luteoalbum | Asteraceae (Sunflower Family) | Herbs | Non-native |
Cottonbatting Plant | Pseudognaphalium stramineum | Asteraceae (Sunflower Family) | Herbs | Native |
Slender Woolly Heads | Psilocarphus tenellus | Asteraceae (Sunflower Family) | Herbs | Native |
California Chicory | Rafinesquia californica | Asteraceae (Sunflower Family) | Herbs | Native |
Coastal Burnweed | Senecio minimus | Asteraceae (Sunflower Family) | Herbs | Non-native |
West Coast Canada Goldenrod | Solidago elongata | Asteraceae (Sunflower Family) | Herbs | Native |
California Goldenrod | Solidago velutina ssp. californica | Asteraceae (Sunflower Family) | Herbs | Native |
Prickly Sow Thistle | Sonchus asper ssp. asper | Asteraceae (Sunflower Family) | Herbs | Non-native |
Common Sow Thistle | Sonchus oleraceus | Asteraceae (Sunflower Family) | Herbs | Non-native |
Pacific Aster | Symphyotrichum chilense | Asteraceae (Sunflower Family) | Herbs | Native |
Common Dandelion | Taraxacum officinale ssp. officinale | Asteraceae (Sunflower Family) | Herbs | Non-native |
Hound’s Tongue | Adelinia grande | Boraginaceae (Borage or Waterleaf Family) | Herbs | Native |
Cleveland’s Cryptantha | Cryptantha clevelandii | Boraginaceae (Borage or Waterleaf Family) | Herbs | Native |
Broadleaf Forget-Me-Not | Myosotis latifolia | Boraginaceae (Borage or Waterleaf Family) | Herbs | Non-native |
California Phacelia | Phacelia californica | Boraginaceae (Borage or Waterleaf Family) | Herbs | Native |
Stinging Phacelia | Phacelia malvifolia var. malvifolia | Boraginaceae (Borage or Waterleaf Family) | Herbs | Native |
Branching Phacelia | Phacelia ramosissima | Boraginaceae (Borage or Waterleaf Family) | Herbs | Native |
Winter Cress | Barbarea orthoceras | Brassicaceae (Mustard Family) | Herbs | Native |
Yellow Rocket | Barbarea vulgaris | Brassicaceae (Mustard Family) | Herbs | Non-native |
Field Mustard | Brassica rapa | Brassicaceae (Mustard Family) | Herbs | Non-native |
Milk Maids | Cardamine californica | Brassicaceae (Mustard Family) | Herbs | Native |
Few-seeded Bitter Cress | Cardamine oligosperma | Brassicaceae (Mustard Family) | Herbs | Native |
Western Wallflower | Erysimum capitatum | Brassicaceae (Mustard Family) | Herbs | Native |
Franciscan Wallflower | Erysimum franciscanum | Brassicaceae (Mustard Family) | Herbs | Native |
Mustard | Hirschfeldia incana | Brassicaceae (Mustard Family) | Herbs | Non-native |
Sweet Alyssum | Lobularia maritima | Brassicaceae (Mustard Family) | Herbs | Non-native |
Wild Radish | Raphanus sativus | Brassicaceae (Mustard Family) | Herbs | Non-native |
Field Chickweed | Cerastium arvense ssp. strictum | Caryophyllaceae (Pink Family) | Herbs | Native |
Chickweed | Stellaria media | Caryophyllaceae (Pink Family) | Herbs | Non-native |
Sea Lettuce | Dudleya farinosa | Crassulaceae (Stonecrop Family) | Herbs | Native |
Pacific Stonecrop | Sedum spathulifolium | Crassulaceae (Stonecrop Family) | Herbs | Native |
Chinesecaps | Euphorbia crenulata | Euphorbiaceae (Spurge Family) | Herbs | Native |
Gopher Plant | Euphorbia lathyrism | Euphorbiaceae (Spurge Family) | Herbs | Non-native |
Annual Mercury | Mercurialis annua | Euphorbiaceae (Spurge Family) | Herbs | Non-native |
American Bird’s Foot Trefoil | Acmispon americanus var. americanus | Fabaceae (Legume Family) | Herbs | Native |
Deerweed | Acmispon glaber var. glaber | Fabaceae (Legume Family) | Herbs | Native |
Hill Lotus | Acmispon parviflorus | Fabaceae (Legume Family) | Herbs | Native |
Chilean Trefoil | Acmispon wrangelianus | Fabaceae (Legume Family) | Herbs | Native |
French Broom | Genisa monspessulana | Fabaceae (Legume Family) | Herbs | Non-native |
Broad-leaved Sweet Pea | Lathyrus latifolius | Fabaceae (Legume Family) | Herbs | Non-native |
Hillside Pea | Lathyrus vestitus var. vestitus | Fabaceae (Legume Family) | Herbs | Native |
Bird’s Foot Trefoil | Lotus corniculatus | Fabaceae (Legume Family) | Herbs | Non-native |
Yellow Bush Lupine | Lupinus arboreus | Fabaceae (Legume Family) | Herbs | Native |
Broadleaf Lupine | Lupinus latifolius | Fabaceae (Legume Family) | Herbs | Native |
Arroyo Lupine | Lupinus succulentus | Fabaceae (Legume Family) | Herbs | Native |
Lindley’s Varied Lupine | Lupinus variicolor | Fabaceae (Legume Family) | Herbs | Native |
Spotted Medick | Medicago arabica | Fabaceae (Legume Family) | Herbs | Non-native |
California Burclover | Medicago polymorpha | Fabaceae (Legume Family) | Herbs | Non-native |
Hop Clover | Trifolium campestre | Fabaceae (Legume Family) | Herbs | Non-native |
Hairy Clover | Trifolium microcephalum | Fabaceae (Legume Family) | Herbs | Native |
White Clover | Trifolium repens | Fabaceae (Legume Family) | Herbs | Non-native |
American Vetch | Vicia americana ssp. americana | Fabaceae (Legume Family) | Herbs | Native |
Giant Vetch | Vicia gigantea | Fabaceae (Legume Family) | Herbs | Native |
Common Vetch | Vicia sativa (?) | Fabaceae (Legume Family) | Herbs | Non-native |
Thick-fruited Vetch | Vicia villosa ssp. varia | Fabaceae (Legume Family) | Herbs | Non-native |
Muehlenberg’s Centaury | Zeltnera muehlenbergii | Gentianaceae (Gentian Family) | Herbs | Native |
Musky Stork’s Bill | Erodium moschatum | Geraniaceae (Geranium Family) | Herbs | Non-native |
Crane’s Bill | Geranium dissectum | Geraniaceae (Geranium Family) | Herbs | Non-native |
Dove’s-Foot Crane’s Bill | Geranium molle | Geraniaceae (Geranium Family) | Herbs | Non-native |
Yerba Buena | Clinopodium douglasii | Lamiaceae (Mint Family) | Herbs | Native |
Coyote Mint | Monardella villosa | Lamiaceae (Mint Family) | Herbs | Native |
Rigid Hedge Nettle | Stachys ajugoides var. rigida | Lamiaceae (Mint Family) | Herbs | Native |
Hedge Nettle | Stachys bullata | Lamiaceae (Mint Family) | Herbs | Native |
Rigid Hedge Nettle | Stachys rigida | Lamiaceae (Mint Family) | Herbs | Native |
Narrow-leaved Flax | Linum bienne | Linaceae (Flax Family) | Herbs | Non-native |
Checkerbloom | Sidalcea malviflora ssp. malviflora | Malvaceae (Mallow Family) | Herbs | Native |
Miner’s Lettuce | Claytonia perfoliata | Montiaceae (Miner’s Lettuce Family) | Herbs | Native |
Scarlet Pimpernel | Lysimachia arvensis | Myrsinaceae (Myrsine Family) | Herbs | Non-native |
Western Starflower | Lysimachia latifolia | Myrsinaceae (Myrsine Family) | Herbs | Native |
Ruby Chalice Clarkia | Clarkia rubicunda | Onagraceae (Evening-Primrose Family) | Herbs | Native |
Panicled Willow Herb | Epilobium brachycarpum | Onagraceae (Evening-Primrose Family) | Herbs | Native |
Watson’s Willow Herb | Epilobium ciliatum ssp. watsonii | Onagraceae (Evening-Primrose Family) | Herbs | Native |
Sun Cup | Taraxia ovata | Onagraceae (Evening-Primrose Family) | Herbs | Native |
Mediterranean Lineseed | Bellardia trixago | Orobanchaceae (Broomrape Family) | Herbs | Non-native |
Paintbrush | Castilleja affinis | Orobanchaceae (Broomrape Family) | Herbs | Native |
Franciscan Paintbrush | Castilleja subinclusa var. franciscana | Orobanchaceae (Broomrape Family) | Herbs | Native |
Wight’s Paintbrush | Castilleja wightii | Orobanchaceae (Broomrape Family) | Herbs | Native |
Dwarf Owl’s Clover | Triphysaria pusilla | Orobanchaceae (Broomrape Family) | Herbs | Native |
California Poppy | Eschscholzia californica | Papaveraceae (Poppy Family) | Herbs | Native |
White Ramping-Fumitory | Fumaria capreolata | Papaveraceae (Poppy Family) | Herbs | Non-native |
Yellow Monkey Flower | Erythranthe guttata | Phrymaceae (Lopseed Family) | Herbs | Native |
Foxglove | Digitalis purpurea | Plantaginaceae (Plaintain Family) | Herbs | Non-native |
California Plantain | Plantago erecta | Plantaginaceae (Plaintain Family) | Herbs | Native |
English Plantain | Plantago lanceolate | Plantaginaceae (Plaintain Family) | Herbs | Non-native |
American Speedwell | Veronica americana | Plantaginaceae (Plaintain Family) | Herbs | Native |
Persian Speedwell | Veronica persica | Plantaginaceae (Plaintain Family) | Herbs | Non-native |
Maritime Sea-Pink | Armeria maritima ssp. californica | Plumbaginaceae (Leadwort Family) | Herbs | Native |
Varied-leaved Collomia | Collomia heterophylla | Polemoniaceae (Phlox Family) | Herbs | Native |
Skunkweed | Navarretia squarrosa | Polemoniaceae (Phlox Family) | Herbs | Native |
California Milkwort | Rhinotropis californica | Polygalaceae (Milkwort Family) | Herbs | Native |
Coast Buckwheat | Eriogonum latifolium | Polygonaceae (Buckwheat Family) | Herbs | Native |
Fairy Mist | Pterostegia drymarioides | Polygonaceae (Buckwheat Family) | Herbs | Native |
Sheep Sorrel | Rumex acetosella | Polygonaceae (Buckwheat Family) | Herbs | Non-native |
Pacific Starflower | Lysimachia latifolia | Primulaceae (Primrose Family) | Herbs | Native |
Red Baneberry | Actaea rubra | Ranunculaceae (Buttercup Family) | Herbs | Native |
Blue Windflower | Anemone grayi | Ranunculaceae (Buttercup Family) | Herbs | Native |
Western Wood Anemone | Anemone oregana (?) | Ranunculaceae (Buttercup Family) | Herbs | Native |
Western Columbine | Aquilegia formosa | Ranunculaceae (Buttercup Family) | Herbs | Native |
California Larkspur | Delphinium californicum | Ranunculaceae (Buttercup Family) | Herbs | Native |
Red Larkspur | Delphinium nudicaule | Ranunculaceae (Buttercup Family) | Herbs | Native |
Devil In The Bush | Nigella damascena | Ranunculaceae (Buttercup Family) | Herbs | Non-native |
California Buttercup | Ranunculus californicus | Ranunculaceae (Buttercup Family) | Herbs | Native |
Spiny-fruited Buttercup | Ranunculus muricatus | Ranunculaceae (Buttercup Family) | Herbs | Non-native |
Meadow Rue | Thalictrum fendleri var. polycarpum | Ranunculaceae (Buttercup Family) | Herbs | Native |
California Sheepburr | Acaena pinnatifida var. californica | Rosaceae (Rose Family) | Herbs | Native |
Ladies’ Mantle | Aphanes occidentalis | Rosaceae (Rose Family) | Herbs | Native |
Sticky Cinquefoil | Drymocallis glandulosa var. wrangelliana | Rosaceae (Rose Family) | Herbs | Native |
Beach Strawberry | Fragaria chiloensis | Rosaceae (Rose Family) | Herbs | Native |
Wild Strawberry | Fragaria vesca | Rosaceae (Rose Family) | Herbs | Native |
California Horkelia | Horkelia californica | Rosaceae (Rose Family) | Herbs | Native |
Garden Burnet | Poterium sanguisorba | Rosaceae (Rose Family) | Herbs | Non-native |
Cleavers | Galium aparine | Rubiaceae (Madder Family) | Herbs | Native |
California Bedstraw | Galium californicum ssp. californicum | Rubiaceae (Madder Family) | Herbs | Native |
Climbing Bedstraw | Galium porrigens var. porrigens | Rubiaceae (Madder Family) | Herbs | Native |
Field Madder | Sherardia arvensis | Rubiaceae (Madder Family) | Herbs | Non-native |
Alum Root | Heuchera micrantha | Saxifragaceae (Saxifrage Family) | Herbs | Native |
Woodland Star | Lithophragma heterophyllum | Saxifragaceae (Saxifrage Family) | Herbs | Native |
Fringe Cups | Tellima grandiflora | Saxifragaceae (Saxifrage Family) | Herbs | Native |
California Bee Plant | Scrophularia californica | Scrophulariaceae (Figwort Family) | Herbs | Native |
Douglas’ Nightshade | Solanum douglasii | Solanaceae (Nightshade Family) | Herbs | Native |
Forked Nightshade | Solanum furcatum | Solanaceae (Nightshade Family) | Herbs | Non-native |
Blue Witch | Solanum umbelliferum | Solanaceae (Nightshade Family) | Herbs | Native |
American Stinging Nettle | Urtica dioica ssp. gracilis | Urticaceae (Nettle Family) | Herbs | Native |
Hoary Nettle | Urtica dioica ssp. holosericea | Urticaceae (Nettle Family) | Herbs | Native |
Western Dog Violet | Viola adunca ssp. adunca | Violaceae (Violet Family) | Herbs | Native |
Soap Plant | Chlorogalum pomeridianum | Agavaceae (Century Plant Family) | Herbs | Native |
Three-cornered Garlic | Allium triquetrum | Alliaceae (Onion or Garlic Family) | Herbs | Non-native |
Belladonna Lily | Amaryllis belladonna | Amaryllidaceae (Amaryllis Family) | Herbs | Non-native |
Short-stemmed Sedge | Carex brevicaulis | Cyperaceae (Sedge Family) | Herbs | Native |
Cyperus sp. | Cyperaceae (Sedge Family) | Herbs | Native | |
Small-fruited Bulrush | Scirpus microcarpus | Cyperaceae (Sedge Family) | Herbs | Native |
Douglas Iris | Iris douglasiana | Iridaceae (Iris Family) | Herbs | Native |
Western Blue-eyed Grass | Sisyrinchium bellum | Iridaceae (Iris Family) | Herbs | Native |
Baltic Rush | Juncus balticus ssp. ater | Juncaceae (Rush Family) | Herbs | Native |
Common Toad Rush | Juncus bufonius | Juncaceae (Rush Family) | Herbs | Native |
Pacific Bog Rush | Juncus effusus ssp. pacificus | Juncaceae (Rush Family) | Herbs | Native |
Spreading Rush | Juncus patens | Juncaceae (Rush Family) | Herbs | Native |
Common Wood Rush | Luzula comosa var. comosa | Juncaceae (Rush Family) | Herbs | Native |
Checker Bells | Fritillaria affinis | Liliaceae (Lily Family) | Herbs | Native |
Hooker’s Fairy Bells | Prosartes hookeri | Liliaceae (Lily Family) | Herbs | Native |
Fetid Adder’s Tongue | Scoliopus bigelovii | Liliaceae (Lily Family) | Herbs | Native |
Fremont’s Star Lily | Toxicoscordion fremontii | Melanthiaceae (False-Hellebore Family) | Herbs | Native |
Giant White Wakerobin | Trillium albidum | Melanthiaceae (False-Hellebore Family) | Herbs | Native |
Giant Wakerobin | Trillium chloropetalum | Melanthiaceae (False-Hellebore Family) | Herbs | Native |
Pacific Trillium | Trillium ovatum | Melanthiaceae (False-Hellebore Family) | Herbs | Native |
Broad-leaved Helleborine | Epipactis helleborine | Orchidaceae (Orchid Family) | Herbs | Non-native |
Coast Piperia | Platanthera elegans ssp. elegans | Orchidaceae (Orchid Family) | Herbs | Native |
Dense Flowered Rein Orchid | Platanthera elongata | Orchidaceae (Orchid Family) | Herbs | Native |
Dune Bent Grass | Agrostis pallens | Poaceae (Grass Family) | Grass | Native |
Silver Hairgrass | Aira caryophyllea | Poaceae (Grass Family) | Grass | Non-native |
California Sweet Grass | Anthoxanthum occidentale | Poaceae (Grass Family) | Grass | Native |
Wild Oats | Avena fatua | Poaceae (Grass Family) | Grass | Non-native |
Purple Falsebrome | Brachypodium distachyon | Poaceae (Grass Family) | Grass | Non-native |
Rattlesnake Grass | Briza maxima | Poaceae (Grass Family) | Grass | Non-native |
Annual Quaking Grass | Briza minor | Poaceae (Grass Family) | Grass | Non-native |
California Brome | Bromus carinatus var. carinatus | Poaceae (Grass Family) | Grass | Native |
Ripgut Grass | Bromus diandrus | Poaceae (Grass Family) | Grass | Non-native |
Soft Brome | Bromus hordaceus | Poaceae (Grass Family) | Grass | Non-native |
Woodland Brome | Bromus laevipes | Poaceae (Grass Family) | Grass | Native |
Reedgrass | Calamagrostis nutkaensis | Poaceae (Grass Family) | Grass | Native |
Purple Pampas Grass | Cortaderia jubata | Poaceae (Grass Family) | Grass | Non-native |
Dogtail Grass | Cynosurus echinatus | Poaceae (Grass Family) | Grass | Non-native |
Orchard Grass | Dactylis glomerata | Poaceae (Grass Family) | Grass | Non-native |
Upright Veldt Grass | Ehrharta erecta | Poaceae (Grass Family) | Grass | Non-native |
Blue Wild Rye | Elymus glaucus ssp. glaucus | Poaceae (Grass Family) | Grass | Native |
Common Velvetgrass | Holcus lanatus | Poaceae (Grass Family) | Grass | Non-native |
Torrey’s Melica | Melica torreyana | Poaceae (Grass Family) | Grass | Native |
Harding Grass | Phalaris aquatica | Poaceae (Grass Family) | Grass | Non-native |
Foothill Needlegrass | Stipa lepida | Poaceae (Grass Family) | Grass | Native |
Purple Needlegrass | Stipa pulchra | Poaceae (Grass Family) | Grass | Native |
Feathery False Solmon’s-Seal | Maianthemum racemosum | Ruscaceae (Butcher’s-Broom Family) | Herbs | Native |
Starry False Lily of the Valley | Maianthemum stellatum | Ruscaceae (Butcher’s-Broom Family) | Herbs | Native |
Blue Dicks | Dichelostemma capitatum ssp. capitatum | Themidaceae (Brodiaea Family) | Herbs | Native |
Ithuriel’s Spear | Triteleia laxa | Themidaceae (Brodiaea Family) | Herbs | Native |
Sources:
Compiled by Morgan Stickrod and aided by Mila Stroganoff: common family names using Jepson Manual, 2nd Edition
Personal surveying Herbarium collections (primarily those of Toni Correlli)
CalFlora
Verified iNaturalist observations
Dee Himes’ 2018 NRDB plant list